
Spring Is Here โ Clauson Landscaping LLC
Mowing Plans &
Contract Packages
Choose from four tiers designed to fit every yard and budget. All plans include 13 weekly professional mowings, edging, and trimming. Higher tiers add fertilization and cleanup services.
Transparent Pricing
Premium Quality.
20% Less Than Competitors.
We've done the research. Our contract packages are priced an average of 20% below the local market rate โ without cutting corners on materials, frequency, or crew quality.
Average Monthly Mowing Cost (Medium Yard)
* Based on local market research for comparable weekly mowing services in Valley County.
Ready to Make It Official?
Sign your mowing contract online โ takes just 2 minutes. We'll countersign and send you the finalized copy.
Already paying another landscaper for mowing, fertilization, or cleanup? Send us a receipt, invoice, or proof of payment for those services and we'll beat their price by 10% off โ guaranteed. Don't miss this limited time offer. Claim Your Discount โ
Summer Mowing Contract Pricing
Choose Your Tier
Select a tier, then pick your yard size below each plan.
Silver
20% of our clients choose this
| Lawn Size | Small 1,000โ3,000 sq/ft | Medium 3,000โ7,000 sq/ft | Large 7,000โ13,000 sq/ft | Extra Large 13,000โ20,000 sq/ft |
|---|---|---|---|---|
| Weekly Mow (ร13) | $60/wk | $90/wk | $110/wk | $125/wk |
| Fertilization (Once) | $100 | $140 | $170 | $190 |
| Yard Cleanup | โ | โ | โ | โ |
| Summer Total | $880 | $1,310 | $1,600 | $1,815 |
Select Your Yard Size
Gold
25% of our clients choose this
| Lawn Size | Small 1,000โ3,000 sq/ft | Medium 3,000โ7,000 sq/ft | Large 7,000โ13,000 sq/ft | Extra Large 13,000โ20,000 sq/ft |
|---|---|---|---|---|
| Weekly Mow (ร13) | $60/wk | $90/wk | $110/wk | $125/wk |
| Fertilization (Twice) | $200 | $280 | $340 | $380 |
| Yard Cleanup | โ | โ | โ | โ |
| Summer Total | $980 | $1,450 | $1,770 | $2,005 |
Select Your Yard Size
Platinum
Most Popular35% of our clients choose this
| Lawn Size | Small 1,000โ3,000 sq/ft | Medium 3,000โ7,000 sq/ft | Large 7,000โ13,000 sq/ft | Extra Large 13,000โ20,000 sq/ft |
|---|---|---|---|---|
| Weekly Mow (ร13) | $60/wk | $90/wk | $110/wk | $125/wk |
| Fertilization (Twice) | $200 | $280 | $340 | $380 |
| Yard Cleanup (No Thatching) | $300 | $400 | $525 | $675 |
| Summer Total | $1,280 | $1,850 | $2,295 | $2,680 |
Select Your Yard Size
Diamond
20% of our clients choose this
| Lawn Size | Small 1,000โ3,000 sq/ft | Medium 3,000โ7,000 sq/ft | Large 7,000โ13,000 sq/ft | Extra Large 13,000โ20,000 sq/ft |
|---|---|---|---|---|
| Weekly Mow (ร13) | $60/wk | $90/wk | $110/wk | $125/wk |
| Fertilization (Twice) | $200 | $280 | $340 | $380 |
| Yard Cleanup (With Thatching) | $400 | $525 | $675 | $850 |
| Summer Total | $1,380 | $1,975 | $2,445 | $2,855 |
Select Your Yard Size
Lawn Larger Than 20,000 sq/ft?
Large properties are unique โ every extra square foot adds up. Call us and we'll walk your yard and give you a personalized quote at no cost.
Not Looking for a Weekly Contract?
One-Time or Custom Frequency Mowing
Need a one-time mow, or prefer less frequent visits? No problem โ reach out and we'll put together a free custom quote tailored to your needs.
Yard Cleanup Policy: Cleanup services are included in Platinum and Diamond plans. However, if a cleanup is determined to require an unreasonable amount of labor beyond a standard yard cleanup, Clauson Landscaping LLC reserves the right to either refund your cleanup fee in full or adjust the price to reflect the actual labor required. We'll always communicate with you before any changes are made.